1:All the size is provide for your reference, 1 ~ 3 cm error should be accept, 1 cm is equal to 0.39 inch.
2:ThisSize is Aisan size,It is smaller2-3 SizeThan Euro/Us size ,so compare shoulder and chest size is very important.
3:If you are not sure of your size, You can tell us or message height __cm and weight __kg. we will give suggestion.
4:As different computers display colors differently, the color of the actual item may vary slightly from the above images.
Size chart(Asia size) | ||||||
Asia Size | Shoulder | Bust | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 36 | 14.17 | 86 | 33.86 | 60 | 23.62 |
M | 36.5 | 14.37 | 90 | 35.43 | 60 | 23.62 |
L | 37 | 14.57 | 94 | 37.01 | 61 | 24.02 |
XL | 37.5 | 14.76 | 98 | 38.58 | 61 | 24.02 |
XXL | 38 | 14.96 | 102 | 40.16 | 62 | 24.41 |
XXXL | 38.5 | 15.16 | 106 | 41.73 | 62 | 24.41 |
4XL | 39 | 15.35 | 110 | 43.31 | 63 | 24.80 |
5XL | 39.5 | 15.55 | 114 | 44.88 | 63 | 24.80 |
6XL | 40 | 15.75 | 118 | 46.46 | 64 | 25.20 |
Due to different manual measurement methods, the error of 1~ 3CM/0.39~1.18IN is reasonable portion. If you have any questions, please contact customer service!1CM=0.39Inch 1Inch=2.54CM 1kg=2.20lbs 1lbs=0.45KG |
window.adminAccountId=2673074301;
Reviews
There are no reviews yet.